MODEL NO. | SHANK TAPER | SUITABLE FOR COLLET | L mm | L1 mm | ØD mm | ØD1 mm | M | A/F mm |
---|---|---|---|---|---|---|---|---|
MT - 2 E - 32 | MT - 2 | E- 32 | 64.0 | 80 | 50 | 17.780 | M10 | 24 |
MT - 2 E - 40 | MT - 2 | E- 40 | 64.0 | 87 | 63 | 17.780 | M10 | 24 |
MT - 3 E - 32 | MT - 3 | E- 32 | 81.0 | 80 | 50 | 23.825 | M12 | 24 |
MT - 3 E - 40 | MT - 3 | E- 40 | 81.0 | 87 | 63 | 23.825 | M12 | 24 |
MT - 4 E - 32 | MT - 4 | E- 32 | 102.5 | 69 | 50 | 31.267 | M16 | 32 |
MT - 4 E - 40 | MT - 4 | E- 40 | 102.5 | 91 | 63 | 31.267 | M16 | 32 |
MT - 4 E - 45 | MT - 4 | E- 45 | 102.5 | 96 | 68 | 31.267 | M16 | 32 |
MT - 5 E - 40 | MT - 5 | E- 40 | 129.5 | 97 | 63 | 44.399 | M20 | 45 |
MT - 5 E - 45 | MT - 5 | E- 45 | 129.5 | 101 | 68 | 44.399 | M20 | 45 |
ORDRE BY - Model No. Eg. Collet Adaptor MT-4 E-40 (which means drawbolt type collet adaptor will be supplied) OR
Collet Adaptor MT-4 E-40 Tang type OR
Collet Adaptor MT-4 E-40 Tang type with Cotter Slot.
Download e-brochure (to know quickly more about us download our corporate brochure)