MODEL No. | SHANK TAPER | L mm | L1 mm | L2 mm | Ød1 mm | Ød mm | ØD mm | A/F mm | M |
---|---|---|---|---|---|---|---|---|---|
MT - 3 X 16 mm | MT - 3 | 81.0 | 46.0 | 17 | 23.825 | 16 | 32 | 24 | M12 |
MT - 3 X 22 mm | MT - 3 | 81.0 | 46.0 | 19 | 23.825 | 22 | 40 | 24 | M12 |
MT - 3 X 27 mm | MT - 3 | 81.0 | 46.0 | 21 | 23.825 | 27 | 48 | 24 | M12 |
MT - 4 X 16 mm | MT - 4 | 102.5 | 51.5 | 17 | 31.267 | 16 | 32 | 32 | M16 |
MT - 4 X 22 mm | MT - 4 | 102.5 | 51.5 | 19 | 31.267 | 22 | 40 | 32 | M16 |
MT - 4 X 27 mm | MT - 4 | 102.5 | 51.5 | 21 | 31.267 | 27 | 48 | 32 | M16 |
MT - 4 X 32 mm | MT - 4 | 102.5 | 62.5 | 24 | 31.267 | 32 | 58 | 32 | M16 |
MT - 4 X 40 mm | MT - 4 | 102.5 | 62.5 | 27 | 31.267 | 40 | 68 | 32 | M16 |
MT - 5 X 16 mm | MT - 5 | 129.5 | 56.5 | 17 | 44.399 | 16 | 32 | 45 | M20 |
MT - 5 X 22 mm | MT - 5 | 129.5 | 56.5 | 19 | 44.399 | 22 | 40 | 45 | M20 |
MT - 5 X 27 mm | MT - 5 | 129.5 | 71.5 | 21 | 44.399 | 27 | 48 | 45 | M20 |
MT - 5 X 32 mm | MT - 5 | 129.5 | 71.5 | 24 | 44.399 | 32 | 58 | 45 | M20 |
MT - 5 X 40 mm | MT - 5 | 129.5 | 71.5 | 27 | 44.399 | 40 | 68 | 45 | M20 |
ORDRE BY - MODEL No. Eg. Face Mill Arbour MT - 4 X 27 mm (Which means drawbolt type arbour will be supplied)
OR Face Mill Arbour MT - 4 X 27 mm Tang Type.
OR Face Mill Arbour MT - 4 X 27 mm Tang Type with Cotter Slot.
Download e-brochure (to know quickly more about us download our corporate brochure)