MODEL No. | L mm | L1 mm | ØD mm | INTERNAL TAPER | M |
---|---|---|---|---|---|
ISO - 30 MT - 1 A | 68.4 | 50 | 25 | MT - 1 | M12 |
ISO - 30 MT - 1 A (Extended) | 68.4 | 93 | 25 | MT - 1 | M12 |
ISO - 30 MT - 2 A | 68.4 | 50 | 32 | MT - 2 | M12 |
ISO - 30 MT - 2 A (Extended) | 68.4 | 108 | 32 | MT - 2 | M12 |
ISO - 30 MT - 3 A | 68.4 | 70 | 40 | MT - 3 | M12 |
ISO - 30 MT - 3 A (Extended) | 68.4 | 128 | 40 | MT - 3 | M12 |
ISO - 40 MT - 1 A | 93.4 | 50 | 25 | MT - 1 | M16 |
ISO - 40 MT - 1 A (Extended) | 93.4 | 95 | 25 | MT - 1 | M16 |
ISO - 40 MT - 2 A | 93.4 | 50 | 32 | MT - 2 | M16 |
ISO - 40 MT - 2 A (Extended) | 93.4 | 110 | 32 | MT - 2 | M16 |
ISO - 40 MT - 3 A | 93.4 | 65 | 40 | MT - 3 | M16 |
ISO - 40 MT - 3 A (Extended) | 93.4 | 130 | 40 | MT - 3 | M16 |
ISO - 40 MT - 4 A | 93.4 | 95 | 48 | MT - 4 | M16 |
ISO - 40 MT - 4 A (Extended) | 93.4 | 155 | 48 | MT - 4 | M16 |
ISO - 50 MT - 1 A | 126.8 | 43 | 25 | MT - 1 | M24 |
ISO - 50 MT - 1 A (Extended) | 126.8 | 95 | 25 | MT - 1 | M24 |
ISO - 50 MT - 2 A | 126.8 | 60 | 32 | MT - 2 | M24 |
ISO - 50 MT - 2 A (Extended) | 126.8 | 109 | 32 | MT - 2 | M24 |
ISO - 50 MT - 3 A | 126.8 | 65 | 40 | MT - 3 | M24 |
ISO - 50 MT - 3 A (Extended) | 126.8 | 131 | 40 | MT - 3 | M24 |
ISO - 50 MT - 4 A | 126.8 | 70 | 48 | MT - 4 | M24 |
ISO - 50 MT - 4 A (Extended) | 126.8 | 157 | 48 | MT - 4 | M24 |
ISO - 50 MT - 5 A | 126.8 | 105 | 63 | MT - 5 | M24 |
ISO - 50 MT - 5 A (Extended) | 126.8 | 189 | 63 | MT - 5 | M24 |
ORDRE BY - MODEL No. Eg. Milling Reduction Socket ISO - 40 - MT - 2 A OR
Milling Reduction Socket ISO - 40 - MT - 2 A Extended
Download e-brochure (to know quickly more about us download our corporate brochure)