MODEL No. | INNER M.T. | OUTER M.T. | L | L1 | D | WEIGHT Kg. |
---|---|---|---|---|---|---|
MT 0-1 | 0 | 1 | 80 | 14 | 12.065 | 0.040 |
MT 1-2 | 1 | 2 | 92 | 17 | 17.780 | 0.100 |
MT 1-3 | 1 | 3 | 99 | 5 | 23.825 | 0.215 |
MT 1-4 | 1 | 4 | 124 | 6.5 | 31.267 | 0.515 |
MT 1-5 | 1 | 5 | 156 | 6.5 | 44.399 | 1.460 |
MT 1-6 | 1 | 6 | 218 | 8 | 63.348 | 4.600 |
MT 2-3 | 2 | 3 | 112 | 18 | 23.825 | 0.185 |
MT 2-4 | 2 | 4 | 124 | 6.5 | 31.267 | 0.445 |
MT 2-5 | 2 | 5 | 156 | 6.5 | 44.399 | 1.410 |
MT 2-6 | 2 | 6 | 218 | 8 | 63.348 | 4.700 |
MT 3-4 | 3 | 4 | 140 | 22.5 | 31.267 | 0.380 |
MT 3-5 | 3 | 5 | 156 | 6.5 | 44.399 | 1.230 |
MT 3-6 | 3 | 6 | 218 | 8 | 63.348 | 4.400 |
MT 4-5 | 4 | 5 | 171 | 21.5 | 44.399 | 1.100 |
MT 4-6 | 4 | 6 | 218 | 8 | 63.348 | 4.000 |
MT 5-6 | 5 | 6 | 218 | 8 | 63.348 | 3.100 |
MT 5-7 | 5 | 7 | 295 | 9.5 | 83.058 | 8.700 |
MT 6-7 | 6 | 7 | 295 | 9.5 | 83.058 | 5.800 |
ORDRE BY - MODEL No. Eg. Drill Sleeve MT 2-3
Download e-brochure (to know quickly more about us download our corporate brochure)