MODEL No. | SHANK TAPER | DRILL CHUCK TAPER | L mm | L1 mm | L2 mm | L3 mm | Ød mm | ØD mm | M |
---|---|---|---|---|---|---|---|---|---|
ISO - 30 JT - 2S | ISO - 30 | JT - 2 | 68.4 | 29.4 | 19.050 | 3.5 | 13.940 | 30 | M12 |
ISO - 30 JT - 3 | ISO - 30 | JT - 3 | 68.4 | 28.6 | 30.960 | 5.0 | 20.599 | 35 | M12 |
ISO - 30 JT - 6 | ISO - 30 | JT - 6 | 68.4 | 26.4 | 24.500 | 3.8 | 17.170 | 30 | M12 |
ISO - 30 B16 | ISO - 30 | B16 | 68.4 | 27.6 | 24.000 | 5.0 | 15.733 | 30 | M12 |
ISO - 30 B18 | ISO - 30 | B18 | 68.4 | 28.6 | 32.000 | 5.0 | 17.780 | 35 | M12 |
ISO - 40 JT - 2S | ISO - 40 | JT - 2 | 93.4 | 31.4 | 19.050 | 3.5 | 13.940 | 30 | M16 |
ISO - 40 JT - 3 | ISO - 40 | JT - 3 | 93.4 | 30.6 | 30.960 | 5.0 | 20.599 | 35 | M16 |
ISO - 40 JT - 6 | ISO - 40 | JT - 6 | 93.4 | 28.4 | 24.500 | 3.8 | 17.170 | 30 | M16 |
ISO - 40 B16 | ISO - 40 | B16 | 93.4 | 29.6 | 24.000 | 5.0 | 15.733 | 30 | M16 |
ISO - 40 B18 | ISO - 40 | B18 | 93.4 | 30.6 | 32.000 | 5.0 | 17.780 | 35 | M16 |
ISO - 50 JT - 2S | ISO - 50 | JT - 2 | 126.8 | 33.4 | 19.050 | 3.5 | 13.940 | 30 | M24 |
ISO - 50 JT - 3 | ISO - 50 | JT - 3 | 126.8 | 32.6 | 30.960 | 5.0 | 20.599 | 35 | M24 |
ISO - 50 JT - 6 | ISO - 50 | JT - 6 | 126.8 | 30.4 | 24.500 | 3.8 | 17.170 | 30 | M24 |
ISO - 50 B16 | ISO - 50 | B16 | 126.8 | 31.6 | 24.000 | 5.0 | 15.733 | 30 | M24 |
ISO - 50 B18 | ISO - 50 | B18 | 126.8 | 32.6 | 32.000 | 5.0 | 17.780 | 35 | M24 |
ORDER BY : MODEL No. Eg. : Drill Chuck Arbour : ISO - 40 JT - 6
Download e-brochure (to know quickly more about us download our corporate brochure)