Drill Chuck Arbour MT Taper ( Jacob Taper)

Description

MODEL No.SHANK TAPERDRILL CHUCK TAPERØD mmØd mmL mmL1 mmL2 mm
MT - 1 : 14" (J) MT - 1 JT - 1 12.065 9.754 62 23.5 16.67
MT - 1 : 38" (J) MT - 1 JT - 2 12.065 14.199 62 30.5 22.22
MT - 1 : 12" (J) MT - 1 JT - 6 12.065 17.170 62 33.0 25.40
MT - 2 : 14" (J) MT - 2 JT - 1 17.780 9.754 75 25.0 16.67
MT - 2 : 38" (J) MT - 2 JT - 2 17.780 14.199 75 32.0 22.22
MT - 2 : 12" (J) MT - 2 JT - 6 17.780 17.170 75 34.5 25.40
MT - 2 : 34" (J) MT - 2 JT - 3 17.780 20.599 75 41.0 30.96
MT - 3 : 12" (J) MT - 3 JT - 6 23.825 17.170 94 34.5 25.40
MT - 3 : 34" (J) MT - 3 JT - 3 23.825 20.599 94 41.0 30.96
MT - 4 : 12" (J) MT - 4 JT - 6 31.267 17.170 117.5 36.0 25.40
MT - 4 : 34" (J) MT - 4 JT - 3 31.267 20.599 117.5 42.5 30.96
MT - 5 : 12" (J) MT - 5 JT - 6 44.399 17.170 149.5 36.0 25.40
MT - 5 : 34" (J) MT - 5 JT - 3 44.399 20.599 149.5 42.5 30.96

ORDER BY : MODEL No. OR SHANK TAPER X DRILL CHUCK TAPER Eg. : Drill Chuck Arbour : MT - 2  12" (J) OR
Drill Chuck Arbour : MT - 2  JT-6

Download e-brochure (to know quickly more about us download our corporate brochure)