Collet Model No. | FR. Holder Model No. | L mm | L1 mm | D mm | Suitable for Chuck | Internal Taper |
---|---|---|---|---|---|---|
CO - 21 | FR - 21 | 60 | 18 | 26 | MT - 2 | MT - 1 |
CO - 22 | FR - 22 | 60 | 30 | 26 | MT - 2 | MT - 2 |
CO - 31 | FR - 31 | 65 | 15 | 34 | MT - 3 | MT - 1 |
CO - 32 | FR - 32 | 65 | 25 | 34 | MT - 3 | MT - 2 |
CO - 33 | FR - 33 | 65 | 43 | 34 | MT - 3 | MT - 3 |
CO - 41 | FR - 41 | 76 | 44 | 46 | MT - 4 | MT - 1 |
CO - 42 | FR - 42 | 76 | 19 | 46 | MT - 4 | MT - 2 |
CO - 43 | FR - 43 | 76 | 35 | 46 | MT - 4 | MT - 3 |
CO - 44 | FR - 44 | 76 | 59 | 46 | MT - 4 | MT - 4 |
CO - 51 | - | 98 | 46 | 60 | MT - 5 | MT - 1 |
CO - 52 | - | 98 | 57 | 60 | MT - 5 | MT - 2 |
CO - 53 | - | 98 | 27 | 60 | MT - 5 | MT - 3 |
CO - 54 | - | 98 | 42 | 60 | MT - 5 | MT - 4 |
CO - 55 | - | 98 | 75 | 60 | MT - 5 | MT - 5 |
ORDRE BY - MODEL No. Eg. CO - 21 OR FR - 31
Download e-brochure (to know quickly more about us download our corporate brochure)