MODEL NO. | Ød mm | ØD mm | L mm | L1 mm | L2 mm | L3 mm | G | M | FIG. |
---|---|---|---|---|---|---|---|---|---|
ISO - 30 X 16 mm | 16 | 48 | 68.4 | 50 | 23.5 | - | M12 | M12 | 1 |
ISO - 30 X 20 mm | 20 | 52 | 68.4 | 63 | 24.5 | - | M16 | M12 | 1 |
ISO - 40 X 16 mm | 16 | 48 | 93.4 | 63 | 23.5 | - | M12 | M16 | 1 |
ISO - 40 X 20 mm | 20 | 52 | 93.4 | 63 | 24.5 | - | M16 | M16 | 1 |
ISO - 40 X 25 mm | 25 | 63 | 93.4 | 80 | 23.5 | 25 | M16 | M16 | 2 |
ISO - 40 X 32 mm | 32 | 72 | 93.4 | 80 | 23.5 | 28 | M20 | M16 | 2 |
ISO - 50 X 16 mm | 16 | 48 | 126.8 | 63 | 23.5 | - | M12 | M24 | 1 |
ISO - 50 X 20 mm | 20 | 52 | 126.8 | 63 | 24.5 | - | M16 | M24 | 1 |
ISO - 50 X 25 mm | 25 | 65 | 126.8 | 80 | 23.5 | 25 | M16 | M24 | 2 |
ISO - 50 X 32 mm | 32 | 72 | 126.8 | 80 | 23.5 | 28 | M20 | M24 | 2 |
ORDRE BY - MODEL No. Eg. Side Lock Holder ISO - 40 x 25 mm
Download e-brochure (to know quickly more about us download our corporate brochure)