MODEL No. | SHANK TAPER | L mm | L1 mm | L2 mm | ØD mm h6 | ØD mm | M |
---|---|---|---|---|---|---|---|
ISO - 30 X 16 mm | ISO - 30 | 68.4 | 34.6 | 17 | 16 | 32 | M12 |
ISO - 30 X 22 mm | ISO - 30 | 68.4 | 34.6 | 19 | 22 | 40 | M12 |
ISO - 30 X 27 mm | ISO - 30 | 68.4 | 34.6 | 21 | 27 | 48 | M12 |
ISO - 40 X 16 mm | ISO - 40 | 93.4 | 36.6 | 17 | 16 | 32 | M16 |
ISO - 40 X 22 mm | ISO - 40 | 93.4 | 36.6 | 19 | 22 | 40 | M16 |
ISO - 40 X 27 mm | ISO - 40 | 93.4 | 36.6 | 21 | 27 | 48 | M16 |
ISO - 40 X 32 mm | ISO - 40 | 93.4 | 51.6 | 24 | 32 | 58 | M16 |
ISO - 40 X 40 mm | ISO - 40 | 93.4 | 51.6 | 27 | 40 | 68 | M16 |
ISO - 50 X 16 mm | ISO - 50 | 126.8 | 40.2 | 17 | 16 | 32 | M24 |
ISO - 50 X 22 mm | ISO - 50 | 126.8 | 40.2 | 19 | 22 | 40 | M24 |
ISO - 50 X 27 mm | ISO - 50 | 126.8 | 55.2 | 21 | 27 | 48 | M24 |
ISO - 50 X 32 mm | ISO - 50 | 126.8 | 55.2 | 24 | 32 | 58 | M24 |
ISO - 50 X 40 mm | ISO - 50 | 126.8 | 55.2 | 27 | 40 | 68 | M24 |
ORDRE BY - MODEL No. Eg. Stub Milling Arbour ISO - 40 X 27 mm
Download e-brochure (to know quickly more about us download our corporate brochure)