MODEL No. | Ød mm | ØD mm | ØD1 mm | ØD2 mm | L mm | L1 mm | L2 mm | M |
---|---|---|---|---|---|---|---|---|
R8 X 16 mm | 16 | 32 | 31.750 | 24.1 | 102.3 | 28.7 | 17 | M22 X 1.5 Or 7⁄16" UNF |
R8 X 22 mm | 22 | 40 | 31.750 | 24.1 | 102.3 | 28.7 | 19 | |
R8 X 27 mm | 27 | 48 | 31.750 | 24.1 | 102.3 | 28.7 | 21 | |
R8 X 32 mm | 32 | 58 | 31.750 | 24.1 | 102.3 | 43.7 | 24 | |
R8 X 40 mm | 40 | 68 | 31.750 | 24.1 | 102.3 | 47.7 | 27 |
ORDRE BY - MODEL No. Eg. Face Mill Arbour R8 X 27 mm (M12 X 1.5)
OR Face Mill Arbour R8 X 27 mm (7⁄16" UNF)
Download e-brochure (to know quickly more about us download our corporate brochure)